Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Not registred user | 4 | 10 | 40 | 
|  | Not registred user | 10 | 10 | 100 | 
| 9 | 0 | 0 | ||
|  | Земляная И. А. | 10 | 10 | 100 | 
|  | Not registred user | 5 | 10 | 50 | 
|  | Not registred user | 3 | 10 | 30 | 
|  | Not registred user | 1 | 10 | 10 | 
|  | Not registred user | 10 | 10 | 100 | 
|  | Not registred user | 9 | 10 | 90 | 
|  | Not registred user | 7 | 10 | 70 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 590/90=6.56 | 6.56 | 90 | 590 | |




