Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Не зареєстрований користувач | 8 | 1 | 8 | |
| Не зареєстрований користувач | 6 | 1 | 6 | |
| Не зареєстрований користувач | 3 | 1 | 3 | |
| Не зареєстрований користувач | 1 | 1 | 1 | |
| Некрашевич Г. С. | 10 | 2 | 20 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| 1 | 0 | 0 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 58/8=7.25 | 7.25 | 8 | 58 | |




