Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 4 | 1 | 4 | |
| Not registred user | 1 | 1 | 1 | |
| Not registred user | 2 | 1 | 2 | |
| Not registred user | 10 | 1 | 10 | |
| Некрашевич Г. С. | 10 | 2 | 20 | |
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 2 | 1 | 2 | |
| Not registred user | 4 | 1 | 4 | |
| 10 | 0 | 0 | ||
| Not registred user | 1 | 1 | 1 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 54/10=5.4 | 5.4 | 10 | 54 | |




