Competitions. Have voted
Author: Періг Роман Сергійович
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Лісунов І. А. | 10 | 0 | 0 | 
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
|  | Давидов В. С. | 1 | 10 | 10 | 
|  | Періг Р. С. | 10 | 0 | 0 | 
|  | Телятник О. С. | 10 | 0 | 0 | 
| Никитюк А. О. | 3 | 0 | 0 | |
| 1 | 0 | 0 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 10/10=1 | 1 | 10 | 10 | |




