Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 9 | 10 | 90 | |
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 4 | 10 | 40 | |
| Not registred user | 3 | 10 | 30 | |
| Not registred user | 10 | 10 | 100 | |
| Not registred user | 1 | 10 | 10 | |
| Волокитин И. н. | 7 | 10 | 70 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 540/100=5.4 | 5.4 | 100 | 540 | |




