Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 7 | 10 | 70 | |
| Not registred user | 2 | 10 | 20 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 4 | 10 | 40 | |
| Not registred user | 3 | 10 | 30 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 4 | 10 | 40 | |
| Not registred user | 1 | 10 | 10 | |
| Яковенко В. А. | 7 | 0 | 0 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 310/90=3.44 | 3.44 | 90 | 310 | |




