Competitions. Have voted
Author: Сердюк Антон Володимирович
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
Не зарегистрированный пользователь | 7 | 1 | 7 | |
Не зарегистрированный пользователь | 6 | 1 | 6 | |
Не зарегистрированный пользователь | 4 | 1 | 4 | |
Не зарегистрированный пользователь | 3 | 1 | 3 | |
Не зарегистрированный пользователь | 2 | 1 | 2 | |
Не зарегистрированный пользователь | 10 | 1 | 10 | |
Не зарегистрированный пользователь | 1 | 1 | 1 | |
Сердюк А. В. | 10 | 0 | 0 |
Go to page:
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 33/7=4.71 | 4.71 | 7 | 33 |