Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 10 | 10 | 100 | |
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 2 | 10 | 20 | |
| Not registred user | 4 | 10 | 40 | |
| Бешлей Т. А. | 3 | 10 | 30 | |
| Авдєєва В. В. | 2 | 10 | 20 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 340/70=4.86 | 4.86 | 70 | 340 | |




