Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Не зареєстрований користувач | 8 | 10 | 80 | 
|  | Не зареєстрований користувач | 5 | 10 | 50 | 
|  | Не зареєстрований користувач | 7 | 10 | 70 | 
|  | Не зареєстрований користувач | 1 | 10 | 10 | 
|  | Не зареєстрований користувач | 5 | 10 | 50 | 
|  | Іващенко Д. В. | 10 | 10 | 100 | 
|  | Не зареєстрований користувач | 4 | 10 | 40 | 
|  | Не зареєстрований користувач | 8 | 10 | 80 | 
|  | Не зареєстрований користувач | 3 | 10 | 30 | 
|  | Не зареєстрований користувач | 4 | 10 | 40 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 550/100=5.5 | 5.5 | 100 | 550 | |




