Competitions. Have voted
Author: Панченко Надія Олексіївна

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 8 | 2 | 16 | |
| Not registred user | 4 | 2 | 8 | |
| Not registred user | 5 | 2 | 10 | |
| Польська І. П. | 2 | 10 | 20 | |
| Панченко Н. О. | 1 | 10 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 64/26=2.46 | 2.46 | 26 | 64 | |




