Competitions. Have voted
Author: Скиба Наталья Викторовна
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 10 | 10 | 100 | |
| Not registred user | 2 | 10 | 20 | |
| Not registred user | 10 | 10 | 100 | |
| Not registred user | 10 | 10 | 100 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Яковлєва І. О. | 4 | 10 | 40 | |
| Брилевич П. О. | 10 | 10 | 100 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 490/90=5.44 | 5.44 | 90 | 490 | |




