Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 3 | 10 | 30 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 4 | 10 | 40 | |
| Брилевич П. О. | 6 | 10 | 60 | |
| 10 | 0 | 0 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 330/70=4.71 | 4.71 | 70 | 330 | |




