Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Не зареєстрований користувач | 7 | 1 | 7 | |
| Дунаєв Д. В. | 1 | 0 | 0 | |
| Не зареєстрований користувач | 3 | 1 | 3 | |
| Не зареєстрований користувач | 6 | 1 | 6 | |
| Не зареєстрований користувач | 2 | 1 | 2 | |
| Не зареєстрований користувач | 8 | 1 | 8 | |
| Не зареєстрований користувач | 4 | 1 | 4 | |
| Не зареєстрований користувач | 5 | 1 | 5 | |
| Не зареєстрований користувач | 9 | 1 | 9 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 54/9=6 | 6 | 9 | 54 | |




